
| Parameter | Value |
|---|---|
| Frequency Range | 0.1- 15 GHz |
| Digital Attenuator | 6-Bit |
| Attenuation Step Size (LSB) | 0.5 dB |
| Attenuation Range | 31.5 dB |
| Insertion Loss (Ref. State) | 3.0-4,0 dB |
| RMS Attenuation Error | <2.2 dB |
| Control Voltage | -3.0 to -5.0 V |


| Parameter | Value |
|---|---|
| Frequency Range | 1GHz - 20GHz |
| High Isolation | 45 dB @ 10 GHz dB @ 20 GHz |
| Low Insertion Loss | 1.9dB @ 10 GHz 2.2 dB @ 20 GHz |
| Fast Switching | 6ns |
| Design | Non- Reflective |
| Parameter | Value |
|---|---|
| Frequency | S-Band |
| Insertion Loss | < 0.2 dB |
| Return Loss | > -18 dB |


| Parameter | Value |
|---|---|
| Frequency Range | 2.5 to 4 GHz |
| Digital Phase Shifter | 6-Bit |
| Type | Bi-Directional |
| Coverage | 360° |
| LSB | 5.625° |
| RMS Phase Error | <2° (2.7-3.7 GHz) <5° (other frequencies) |
| RMS Amplitude Error | < 0.4 dB |
| Insertion Loss | 5 dB |
| Return Loss | 15 dB |
| Input P1dB | 29dBm |
| Input IP3 | 45dBm |
| Control Voltage | 0/ +3V to +5V |
| Parameter | Value |
|---|---|
| Frequency | X-band |
| Power Handling Capability | 50 dBm |
| Insertion Loss | < 8 dB |
| Isolation | > 30 dB |
| Return Loss | > 10 dB |
| Impedance | 50 Ω |
| RMS Amplitude Error | < 0.4 dB |
| Insertion Loss | 5 dB |
| Return Loss | 15 dB |
| Input P1dB | 29dBm |
| Input IP3 | 45dBm |
| Control Voltage | 0/ +3V to +5V |
